Is Your Drinking Water Fluoridated?

Click here for County-wide Comparisons & Statistics
or click on the map below to find out about your local water system:

Erie county Crawford county Mercer county Lawrence county Beaver county Washington county Greene county Warren county Venango county Butler county Allegheny county Fayette county Westmoreland county Armstrong county Clarion county Forest county Jefferson county Indiana county McKean county Elk county Clearfield county Cambria county Somerset county Potter county Cameron county Clinton county Centre county Blair county Huntingdon county Bedford county Fulton county Franklin county Tioga county Lycoming county Union county Snyder.htm Mifflin county Juniata county Perry county Cumberland county Adams county York county Bradford county Sullivan county Columbia county Montour county Northumberland county Dauphin county Susquehanna county Wyoming county Luzerne county Schuykill county Berks county Lancaster county Chester county Delaware county Philadelphia county Montgomery county Bucks county Lehigh county Northampton county Carbon county Monroe county Lackawanna county Wayne county Pike county Lebanon county


9% of the water systems in the state are exposing 52% of Pennsylvania residents to fluoride

52% of Pennsylvanians (5.48 million people) have fluoride in their drinking water. Twenty-four percent of these people (2.5 million) are exposed through drinking Philadelphia or Pittsburgh water. Pennsylvania has many small water systems throughout the state, with 603 serving under 100 people. However, these are largely unfluoridated. Of the 2122 water systems in the state, only 193 (9%) are fluoridated. These are primarily the larger water systems in the cities and suburban areas.

Sixteen Pennsylvania counties are totally unfluoridated: Adams, Cameron, Columbia, Forest, Fulton, Juniata, Lackawanna, Montour, Perry, Pike, Potter, Sullivan, Union, Warren, Wayne, & Wyoming.

The data on this website represents Fluoridation status as of May 2005.

Top 10 counties in terms of percentage of their population being fluoridated:

Philadelphia    100.0%
Delaware         99.7%
Allegheny        93.4%
Mifflin          93.0%
Lebanon          87.1%
Greene           86.3%
Elk              83.1%
Northampton      82.0%
Clinton          78.8%
Cumberland       78.5%
Top 10 counties in terms of total fluoridated population:

Philadelphia     1,600,000 
Allegheny        1,389,827 
Northampton        234,288 
Berks              158,553 
Lancaster          151,985 
Cumberland         147,253 
Bucks              142,800 
Lehigh             139,581 
Delaware           131,070 
Chester            108,742 

# of Water SystemsPopulation
County# Fl# Non-FlTotalFlNon-FlTotal% Fl% Non-Fl
Adams039390 40,709 40,709 0.0%100%
Allegheny301141 1,389,827 97,845 1,487,672 93.4%7%
Armstrong41923 17,610 25,371 42,981 41.0%59%
Beaver53237 60,305 94,423 154,728 39.0%61%
Bedford32225 5,477 10,745 16,222 33.8%66%
Berks116475 158,553 133,076 291,629 54.4%46%
Blair12930 6,000 90,373 96,373 6.2%94%
Bradford12425 15,569 16,146 31,715 49.1%51%
Bucks47882 142,800 397,602 540,402 26.4%74%
Butler35861 27,164 73,038 100,202 27.1%73%
Cambria43842 74,244 82,470 156,714 47.4%53%
Cameron0220 3,918 3,918 0.0%100%
Carbon13031 1,078 43,676 44,754 2.4%98%
Centre34245 77,093 69,003 146,096 52.8%47%
Chester107686 108,742 89,139 197,881 55.0%45%
Clarion11415 16,600 11,313 27,913 59.5%41%
Clearfield22022 23,672 28,803 52,475 45.1%55%
Clinton31619 38,851 10,451 49,302 78.8%21%
Columbia018180 44,811 44,811 0.0%100%
Crawford23436 2,666 32,960 35,626 7.5%93%
Cumberland52732 147,253 40,307 187,560 78.5%21%
Dauphin52227 81,387 144,795 226,182 36.0%64%
Delaware257 131,070 393 131,463 99.7%0%
Elk358 28,850 5,864 34,714 83.1%17%
Erie34851 14,700 234,753 249,453 5.9%94%
Fayette81725 77,930 177,730 255,660 30.5%70%
Forest0440 4,330 4,330 0.0%100%
Franklin52530 64,318 20,515 84,833 75.8%24%
Fulton0330 2,364 2,364 0.0%100%
Greene257 40,962 6,520 47,482 86.3%14%
Huntingdon12021 12,121 16,773 28,894 41.9%58%
Indiana62632 36,098 14,174 50,272 71.8%28%
Jefferson5712 11,974 14,386 26,360 45.4%55%
Juniata013130 9,003 9,003 0.0%100%
Lackawanna040400 158,191 158,191 0.0%100%
Lancaster694100 151,985 142,531 294,516 51.6%48%
Lawrence22527 49,771 20,725 70,496 70.6%29%
Lebanon52732 61,425 9,089 70,514 87.1%13%
Lehigh73744 139,581 84,689 224,270 62.2%38%
Luzerne18990 40,620 228,323 268,943 15.1%85%
Lycoming13334 52,000 27,677 79,677 65.3%35%
Mc Kean21517 7,725 23,633 31,358 24.6%75%
Mercer43438 62,329 20,129 82,458 75.6%24%
Mifflin11112 26,765 2,018 28,783 93.0%7%
Monroe18182 3,926 72,118 76,044 5.2%95%
Montgomery14142 36,000 1,168,544 1,204,544 3.0%97%
Montour0660 7,542 7,542 0.0%100%
Northampton64551 234,288 51,536 285,824 82.0%18%
Northumberland11213 13,200 86,211 99,411 13.3%87%
Perry029290 10,572 10,572 0.0%100%
Philadelphia101 1,600,000 - 1,600,000 100.0%0%
Pike054540 41,531 41,531 0.0%100%
Potter0990 8,354 8,354 0.0%100%
Schuylkill14142 9,500 113,253 122,753 7.7%92%
Snyder31619 8,956 12,762 21,718 41.2%59%
Somerset24345 12,150 43,101 55,251 22.0%78%
Sullivan0440 1,588 1,588 0.0%100%
Susquehanna12425 1,982 10,326 12,308 16.1%84%
Tioga12425 4,100 15,798 19,898 20.6%79%
Union0550 5,498 5,498 0.0%100%
Venango32124 14,169 26,109 40,278 35.2%65%
Warren016160 23,356 23,356 0.0%100%
Washington31215 11,430 37,580 49,010 23.3%77%
Wayne039390 25,641 25,641 0.0%100%
Westmoreland12021 47,800 197,768 245,568 19.5%81%
Wyoming027270 7,664 7,664 0.0%100%
York66268 77,107 216,206 293,313 26.3%74%
Totals19319292122 5,479,723 4,987,842 10,467,565   
 9%91% 52%48%   

Download the raw data in Excel


Return to Fluoridation page
Return to ActionPA Homepage

Last modified: 3 July 2006

http://www.actionpa.org/fluoride/map/